<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//makesym.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://makesym.org/</loc>
		<lastmod>2026-04-05T12:11:11+00:00</lastmod>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2023/11/DALL%C2%B7E-2023-11-15-21.41.01-A-conceptual-image-representing-the-AAAI-MAKE-2024-symposium-on-Empowering-Machine-Learning-and-Large-Language-Models-with-Domain-and-Commonsense-Know.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2022/11/Hyatt-Regency-San-Francisco-Airport-P138-Exterior-Evening.16x9.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makesym.org/2020-spring-fall/</loc>
		<lastmod>2021-02-26T14:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2019/08/connect-20333_1920_tiny.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2019/08/stanford-1094778_1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2020/05/41995354160_315bb1bcdb_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makesym.org/2021-spring-program/</loc>
		<lastmod>2022-03-04T08:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2021/03/AAAI-MAKE-2021-Time-Zones-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makesym.org/2022-spring/</loc>
		<lastmod>2022-11-18T15:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2019/08/connect-20333_1920_tiny.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2019/08/stanford-1094778_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makesym.org/2022-spring-program/</loc>
		<lastmod>2022-11-23T16:09:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://makesym.org/2021-spring/</loc>
		<lastmod>2022-12-03T14:23:09+00:00</lastmod>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2019/08/connect-20333_1920_tiny.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2019/08/stanford-1094778_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makesym.org/next/</loc>
		<lastmod>2023-03-26T13:19:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://makesym.org/2023-spring-program/</loc>
		<lastmod>2023-11-09T16:32:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://makesym.org/2023-spring/</loc>
		<lastmod>2023-11-14T10:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2019/08/connect-20333_1920_tiny.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2022/11/Hyatt-Regency-San-Francisco-Airport-P138-Exterior-Evening.16x9.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2019/08/AAAI-MAKE-motivation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makesym.org/2024-spring-program/</loc>
		<lastmod>2024-11-25T19:24:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://makesym.org/2025-spring/</loc>
		<lastmod>2025-11-18T16:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2023/11/DALL%C2%B7E-2023-11-15-21.41.01-A-conceptual-image-representing-the-AAAI-MAKE-2024-symposium-on-Empowering-Machine-Learning-and-Large-Language-Models-with-Domain-and-Commonsense-Know.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2024/11/mc-sfobg-san-jose-exterior-30501_Wide-Hor-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makesym.org/2025-spring-program/</loc>
		<lastmod>2025-11-18T16:46:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://makesym.org/authors/</loc>
		<lastmod>2025-11-19T13:38:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://makesym.org/2024-spring/</loc>
		<lastmod>2025-11-19T13:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2023/11/DALL%C2%B7E-2023-11-15-21.41.01-A-conceptual-image-representing-the-AAAI-MAKE-2024-symposium-on-Empowering-Machine-Learning-and-Large-Language-Models-with-Domain-and-Commonsense-Know.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2019/08/stanford-1094778_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makesym.org/organizer/</loc>
		<lastmod>2025-11-19T13:42:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://makesym.org/naisi2026/</loc>
		<lastmod>2026-04-03T07:10:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://makesym.org/about-make/</loc>
		<lastmod>2026-04-05T21:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2023/11/DALL%C2%B7E-2023-11-15-21.41.01-A-conceptual-image-representing-the-AAAI-MAKE-2024-symposium-on-Empowering-Machine-Learning-and-Large-Language-Models-with-Domain-and-Commonsense-Know.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makesym.org/program/</loc>
		<lastmod>2026-04-08T15:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2023/11/DALL%C2%B7E-2023-11-15-21.41.01-A-conceptual-image-representing-the-AAAI-MAKE-2024-symposium-on-Empowering-Machine-Learning-and-Large-Language-Models-with-Domain-and-Commonsense-Know.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://makesym.org/2026-symposium-report/</loc>
		<lastmod>2026-04-16T06:04:01+00:00</lastmod>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2023/11/DALL%C2%B7E-2023-11-15-21.41.01-A-conceptual-image-representing-the-AAAI-MAKE-2024-symposium-on-Empowering-Machine-Learning-and-Large-Language-Models-with-Domain-and-Commonsense-Know.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2026/04/20260407_101838-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2026/04/20260408_180848.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://makesym.org/wp-content/uploads/2026/04/20260408_182946.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->